Announces a Return to its Proven Fast Fashion Merchandising Approach to Improve Performance
Addresses Strategic Initiatives to Enhance Shareholder Value
For the second quarter:
CEO Transition and Interim Leadership
On
"We greatly appreciate Susan McGalla's leadership during her tenure at
The Company is currently being led by the
The Board has hired a leading executive recruiter, Korn/Ferry International, to assist in its search for a Chief Executive Officer. It is too early in the search process to establish a useful timetable for selection of a new Chief Executive Officer.
Review of Capital Plan and Strategic Initiatives
In addition to creating the new
The Board has engaged the firms
Employee Retention Plan
To retain the talent critical to executing the Company's strategy and maximizing shareholder value, the Company has implemented an Employee Retention Plan for 35 employees.
In addition, in recognition of the significant additional duties being
assumed by Chairman
Please see the Company's Form 8-K filed today with the
Shareholder Rights Plan
The Board has adopted a short-term Shareholder Rights Plan ("Rights
Plan"), which is scheduled to expire on
Subject to limited exceptions, the Rights Plan will be triggered if a person or group acquires 10% or more of the outstanding Class A common stock of the Company or announces a tender offer for 10% or more of the Class A common stock.
Please see the Company's Form 8-K filed today with the
Store Openings and Closings
During the quarter, the Company opened three stores and closed four
stores at
As the Company focuses on restoring its fast fashion merchandising
strategy, it has deferred making additional new store opening
commitments in its
Capital Expenditures and Depreciation
The Company invested
Depreciation in the quarter totaled
The Company now forecasts fiscal 2012 net capital expenditures will
range between
Income Taxes
The Company had an effective income tax rate of 36.7% for the quarter,
which included the effect of a
Third Quarter Fiscal 2012 Financial Outlook
For the third quarter of fiscal 2012, the Company estimates net loss per
diluted share in the range of
The financial outlook is based on the following assumptions:
Conference Call
The Company will host a conference call and Q&A session at
About
Headquartered in
Safe Harbor
SAFE HARBOR STATEMENT UNDER THE PRIVATE SECURITIES LITIGATION REFORM ACT
OF 1995: This news release contains forward-looking statements as that
term is defined in the Private Securities Litigation Reform Act of 1995.
These forward-looking statements include, but are not limited to,
statements that relate to the Company's financial outlook for its third
quarter of fiscal 2012, its store opening and capital spending plans for
all of fiscal 2012, and its merchandising, capital planning and other
strategic action plans, or any other statements that relate to the
intent, belief, plans or expectations of the Company or its management.
All forward-looking statements made by the Company involve material
risks and uncertainties and are subject to change based on factors
beyond the Company's control. Accordingly, the Company's future
performance and financial results may differ materially from those
expressed or implied in any such forward-looking statements. Such
factors include, but are not limited to, those described in the
Company's filings with the
|
Exhibit A |
||||||||||||
|
Condensed Consolidated Balance Sheets (000's Omitted) (Unaudited) |
||||||||||||
|
July 28, |
January 28, |
July 30, |
||||||||||
| ASSETS | ||||||||||||
| Cash and cash equivalents | $ | 146,470 | $ | 157,185 | $ | 109,566 | ||||||
| Short-term investments | - | - | 38,230 | |||||||||
| Merchandise inventories | 41,479 | 31,834 | 43,176 | |||||||||
| Other current assets | 8,767 | 6,215 | 17,620 | |||||||||
| Deferred taxes | 20,133 | 20,133 | 19,649 | |||||||||
| Total current assets | 216,849 | 215,367 | 228,241 | |||||||||
| Net equipment and leasehold improvements | 79,874 | 88,324 | 93,164 | |||||||||
| Deferred taxes | 31,081 | 23,780 | 27,516 | |||||||||
| Other assets | 3,034 | 3,062 | 3,034 | |||||||||
| Total assets | $ | 330,838 | $ | 330,533 | $ | 351,955 | ||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||
| Accounts payable — merchandise | $ | 24,738 | $ | 18,520 | $ | 29,287 | ||||||
| Accounts payable — other | 11,828 | 8,269 | 14,221 | |||||||||
| Accrued liabilities | 26,112 | 25,096 | 26,248 | |||||||||
| Current portion of deferred rent | 3,018 | 2,561 | 3,435 | |||||||||
| Total current liabilities | 65,696 | 54,446 | 73,191 | |||||||||
| Deferred rent | 33,068 | 33,091 | 31,800 | |||||||||
| Other long-term liabilities | 1,855 | 1,924 | 1,700 | |||||||||
| Total liabilities | 100,619 | 89,461 | 106,691 | |||||||||
| Total stockholders' equity | 230,219 | 241,072 | 245,264 | |||||||||
| Total liabilities and stockholders' equity | $ | 330,838 | $ | 330,533 | $ | 351,955 | ||||||
|
Exhibit A (Continued) |
||||||||||||||||||
|
Condensed Consolidated Statements of Operations (000's Omitted, Except Share Data) (Unaudited) |
||||||||||||||||||
| 13 Weeks Ended | 26 Weeks Ended | |||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Net sales | $ | 135,261 | $ | 148,770 | $ | 283,206 | $ | 304,810 | ||||||||||
| Gross margin | 30,802 | 46,077 | 74,405 | 99,522 | ||||||||||||||
| Selling, general & administrative expenses | 41,372 | 41,695 | 81,810 | 81,555 | ||||||||||||||
| Asset impairment | 8,973 | 1,057 | 12,579 | 1,316 | ||||||||||||||
| Operating (loss) income | (19,543 | ) | 3,325 | (19,984 | ) | 16,651 | ||||||||||||
| Interest (expense) income, net | (8 | ) | 22 | (18 | ) | 51 | ||||||||||||
| (Loss) income before (benefit) provision for income taxes | (19,551 | ) | 3,347 | (20,002 | ) | 16,702 | ||||||||||||
| (Benefit) provision for income taxes | (7,182 | ) | 1,149 | (7,360 | ) | 6,491 | ||||||||||||
| Net (loss) income | $ | (12,369 | ) | $ | 2,198 | $ | (12,642 | ) | $ | 10,211 | ||||||||
| Weighted average shares, basic | 88,585,063 | 95,731,926 | 88,536,020 | 97,324,336 | ||||||||||||||
| Net (loss) income per share, basic (1) | $ | (0.14 | ) | $ | 0.02 | $ | (0.14 | ) | $ | 0.10 | ||||||||
| Weighted average shares, diluted | 88,585,063 | 95,835,044 | 88,536,020 | 97,399,349 | ||||||||||||||
| Net (loss) income per share, diluted (1) | $ | (0.14 | ) | $ | 0.02 | $ | (0.14 | ) | $ | 0.10 | ||||||||
| (1) |
Calculation of the Company's earnings per share requires the
allocation of net income among common shareholders and participating
security holders. The net (loss) income available to common
shareholders used to calculate basic and diluted earnings per share
was |
|
Exhibit A (continued) |
||||||||||
|
Consolidated Statements of Cash Flows (000's Omitted) (Unaudited) |
||||||||||
| 26 Weeks Ended | ||||||||||
|
|
July 30, | |||||||||
| 2012 | 2011 | |||||||||
| CASH FLOW FROM OPERATING ACTIVITIES: | ||||||||||
| Net (loss) income | $ | (12,642 | ) | $ | 10,211 | |||||
| Adjustments to reconcile net (loss) income to net cash provided by | ||||||||||
| Operating activities: | ||||||||||
| Depreciation and amortization | 9,261 | 9,481 | ||||||||
| Amortization of premium on investments | - | 460 | ||||||||
| Amortization of deferred financing costs | 54 | 52 | ||||||||
| Amortization of stock payment in lieu of rent | - | 31 | ||||||||
| Asset impairment | 12,579 | 1,316 | ||||||||
| Loss on disposal of equipment and leasehold improvements | 483 | 46 | ||||||||
| Deferred income taxes | (7,301 | ) | 5,739 | |||||||
| Stock-based compensation | 1,992 | 1,960 | ||||||||
| Changes in operating assets and liabilities: | ||||||||||
| Income taxes receivable | (460 | ) | - | |||||||
| Other receivables | (299 | ) | (599 | ) | ||||||
| Merchandise inventories | (9,645 | ) | (9,840 | ) | ||||||
| Prepaid expenses and other assets | (1,847 | ) | (2,481 | ) | ||||||
| Other non-current assets | 28 | (106 | ) | |||||||
| Accounts payable and accrued liabilities | 8,511 | 9,841 | ||||||||
| Income taxes payable | - | (60 | ) | |||||||
| Deferred rent | 434 | 997 | ||||||||
| Other long-term liabilities | (69 | ) | (66 | ) | ||||||
| Net cash provided by operating activities | 1,079 | 26,982 | ||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||||
| Purchase of equipment and leasehold improvements | (11,591 | ) | (14,096 | ) | ||||||
| Proceeds from sale of marketable securities | - | 12,000 | ||||||||
| Net cash used in investing activities | (11,591 | ) | (2,096 | ) | ||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||||
| Proceeds from exercise of stock options | 19 | 495 | ||||||||
| Repurchase of common stock | (222 | ) | (41,177 | ) | ||||||
| Net cash used in financing activities | (203 | ) | (40,682 | ) | ||||||
| DECREASE IN CASH AND CASH EQUIVALENTS | (10,715 | ) | (15,796 | ) | ||||||
| CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 157,185 | 125,362 | ||||||||
| CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 146,470 | $ | 109,566 | ||||||
Exhibit B
Segment Reporting (Unaudited)
The Company operates exclusively in the retail apparel industry in which
it sells fashionable and contemporary apparel and accessories items,
primarily through mall-based chains of retail stores, to female
consumers with a young, active lifestyle. The Company has identified two
operating segments ("Wet Seal" and "Arden B") as defined under
applicable accounting standards. E-commerce operations for
|
Thirteen Weeks Ended |
|
Arden B | Corporate | Total | ||||||||||||||||
| Net sales | $ | 113,739 | $ | 21,522 | n/a | $ | 135,261 | |||||||||||||
| % of total sales | 84 | % | 16 | % | n/a | 100 | % | |||||||||||||
| Comparable store sales % decrease | (11.0 | )% | (11.6 | )% | n/a | (11.1 | )% | |||||||||||||
| Operating loss | $ | (8,579 | ) | $ | (1,578 | ) | $ | (9,386 | ) | $ | (19,543 | ) | ||||||||
| Interest expense, net | $ | - | $ | - | $ | (8 | ) | $ | (8 | ) | ||||||||||
| Loss before benefit for income taxes | $ | (8,579 | ) | $ | (1,578 | ) | $ | (9,394 | ) | $ | (19,551 | ) | ||||||||
| Depreciation | $ | 3,723 | $ | 456 | $ | 391 | $ | 4,570 | ||||||||||||
| Number of stores as of period end | 468 | 82 | n/a | 550 | ||||||||||||||||
| Sales per square foot | $ | 58 | $ | 75 | n/a | $ | 60 | |||||||||||||
| Square footage as of period end | 1,870 | 254 | n/a | 2,124 | ||||||||||||||||
|
Thirteen Weeks Ended |
|
Arden B | Corporate | Total | ||||||||||||||||
| Net sales | $ | 125,033 | $ | 23,737 | n/a | $ | 148,770 | |||||||||||||
| % of total sales | 84 | % | 16 | % | n/a | 100 | % | |||||||||||||
| Comparable store sales % increase | 6.2 | % | 5.0 | % | n/a | 6.0 | % | |||||||||||||
| Operating income (loss) | $ | 10,280 | $ | 1,449 | $ | (8,404 | ) | $ | 3,325 | |||||||||||
| Interest income, net | $ | - | $ | - | $ | 22 | $ | 22 | ||||||||||||
| Income (loss) before provision for income taxes | $ | 10,280 | $ | 1,449 | $ | (8,382 | ) | $ | 3,347 | |||||||||||
| Depreciation | $ | 3,929 | $ | 504 | $ | 381 | $ | 4,814 | ||||||||||||
| Number of stores as of period end | 460 | 82 | n/a | 542 | ||||||||||||||||
| Sales per square foot | $ | 65 | $ | 85 | n/a | $ | 67 | |||||||||||||
| Square footage as of period end | 1,832 | 253 | n/a | 2,085 | ||||||||||||||||
|
Twenty-Six Weeks Ended |
|
Arden B | Corporate | Total | ||||||||||||||||
| Net sales | $ | 239,914 | $ | 43,292 | n/a | $ | 283,206 | |||||||||||||
| % of total sales | 85 | % | 15 | % | n/a | 100 | % | |||||||||||||
| Comparable store sales % decrease | (8.9 | )% | (11.5 | )% | n/a | (9.3 | )% | |||||||||||||
| Operating income (loss) | $ | 745 | $ | (2,882 | ) | $ | (17,847 | ) | $ | (19,984 | ) | |||||||||
| Interest expense, net | $ | - | $ | - | $ | (18 | ) | $ | (18 | ) | ||||||||||
| Income (loss) before benefit for income taxes | $ | 745 | $ | (2,882 | ) | $ | (17,865 | ) | $ | (20,002 | ) | |||||||||
| Depreciation | $ | 7,577 | $ | 911 | $ | 773 | $ | 9,261 | ||||||||||||
| Sales per square foot | $ | 122 | $ | 150 | n/a | $ | 125 | |||||||||||||
|
Twenty-Six Weeks Ended |
|
Arden B | Corporate | Total | ||||||||||||||||
| Net sales | $ | 256,086 | $ | 48,724 | n/a | $ | 304,810 | |||||||||||||
| % of total sales | 84 | % | 16 | % | n/a | 100 | % | |||||||||||||
| Comparable store sales % increase | 7.3 | % | 2.4 | % | n/a | 6.5 | % | |||||||||||||
| Operating income (loss) | $ | 29,094 | $ | 4,014 | $ | (16,457 | ) | $ | 16,651 | |||||||||||
| Interest income, net | $ | - | $ | - | $ | 51 | $ | 51 | ||||||||||||
| Income (loss) before provision for income taxes | $ | 29,094 | $ | 4,014 | $ | (16,406 | ) | $ | 16,702 | |||||||||||
| Depreciation | $ | 7,713 | $ | 1,044 | $ | 724 | $ | 9,481 | ||||||||||||
| Sales per square foot | $ | 134 | $ | 171 | n/a | $ | 139 | |||||||||||||
Exhibit B (Continued)
The "Corporate" column is presented solely to allow for reconciliation
of store contribution amounts to consolidated operating income (loss),
interest income or expense, net, and income (loss) before provision
(benefit) for income taxes.
Arden B operating segment results during the 13 and 26 weeks ended
Exhibit C
Reconciliation of Non-GAAP Financial Measures to Most Directly Comparable Financial Measures
Included within this press release are references to net cash (used in)
provided by operating activities, operating (loss) income, net (loss)
income and net (loss) income per diluted share excluding the effect of
certain adjustments and charges, which are measures not in compliance
with accounting principles generally accepted in
| 13 Weeks Ended | 13 Weeks Ended | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
Net Cash |
Operating |
Net Loss |
Net |
Operating |
Net |
Net Income |
|||||||||||||||||||||||||||||
| Financial measure before certain adjustments and charges (non-GAAP) | $ | (3.4 | ) | $ | (8.6 | ) | $ | (5.8 | ) | $ | (0.07 | ) |
|
$ | 2.8 | $ | 0.03 | ||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||||||||||||||
|
|
9.6 | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Charges: | |||||||||||||||||||||||||||||||||||
| Estimated CEO severance costs, net of income taxes | - | (1.9 | ) | (1.2 | ) | (0.01 | ) | - | - | - | |||||||||||||||||||||||||
| Non-cash asset impairment charges, net of income taxes | - | (9.0 | ) | (5.4 | ) | (0.06 | ) | (1.1 | ) | (0.6 | ) | (0.01 | ) | ||||||||||||||||||||||
| GAAP financial measure | $ | 6.2 | $ | (19.5 | ) | $ | (12.4 | ) | $ | (0.14 | ) |
|
$ | 2.2 | $ | 0.02 | |||||||||||||||||||
Due to the relatively early timing of its second quarter of fiscal 2012
end date, the Company had not yet paid
During the second quarter of fiscal 2012, the Company recorded significant estimated severance costs related to the departure of its Chief Executive Officer. Given the unique nature and substantial amount of these charges, the Company believes presentation of historical financial information excluding these charges to be beneficial to its investors.
From time to time, the Company determines the carrying values of certain of its long-lived assets are not supported by their anticipated future cash flows and, as a result, must record non-cash charges to impair these assets. The timing and magnitude of these charges can be sporadic, thus significantly affecting the reported financial results of the fiscal period in which they are recorded. Given the unique nature and sporadic timing of these charges, the Company consistently presents these charges as a separate line item within its statements of operations and, similarly, believes the presentation of its historical financial information excluding these non-cash charges to be beneficial to its investors.
(949)
699-3947
Source:
News Provided by Acquire Media